Product name: Full Digital Trolley Ultrasound Scanner

- Packaging Details:
- Delivery Time:
DETAILED
|
|
|
Features:
|
Standard configurations: |
Optional: |
Technical Specifications:
| Probe | Standard | Optional | ||
| C3-1/60R/3.5MHz convex probe |
L3-1/7.5MHz linear probe |
EC 1-1/13R/6.5MHz trans-vaginal probe |
||
| Probe frequency | 2.5Mhz,3.5Mhz, 5.0Mhz | 6.5Mhz,7.5Mhz,8.5Mhz | 5.5Mhz,6.5Mhz, 7.5Mhz | |
| Display depth (mm) | 240 (max), 16 levels adjustable | |||
| Max detect depth (mm) | ≥160 | ≥80 | ≥60 | |
| Resolution (mm) | Lateral | ≤2 (depth≤80) ≤3 (80 < depth≤1 30) |
≤1 (depth≤60) | ≤1 (depth≤40) |
| Axial | ≤2 (depth≤80) ≤3 (80 < depth≤1 30) |
≤1 (depth≤60) | ≤1 (depth≤40) | |
| Blind zone(mm) | ≤5 | ≤3 | ≤7 | |
| Geometric position precision | Horizontal | ≤15 | ≤5 | ≤10 |
| Vertical | ≤10 | ≤5 | ≤5 | |
| Monitor size | 15 inch | |||
| Display mode | B 、B +B 、B+M 、M 、4 B | |||
| Image gray scale | 256 level | |||
| Cine loop | 809 frame (Max) | |||
| Image storage | 32 frames | |||
| Scan angle | Adjustable | |||
| Scan depth | 40mm-240mm | |||
| Acoustic power | 2 steps | |||
| Dynamic range | 100dB-130dB | |||
| Image flip | Up/down, left/right, black/white | |||
| Focus position | Adjustable | |||
| Focal space | 5 1evel | |||
| Measurement | Distance, circumference, area, volume, heart rate. GA,FW,EDD and etc | |||
| Notation | Date, time, name. sex, age, doctor, hospital name, Full screen words edit | |||
| Output report | 2 types | |||
| Posture mark | ≥40 | |||
| Video output | PAL-D, VGA | |||
